|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Vibration: | Zv1 Zv2 Zv3 |
| Hardness: | HRC60--62 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Bearing NO. | Dimensions(mm/in.) | Dynamic load ratings(N) | Static load ratings(N) | Weight(kg) | ||||||||||
| d | D | B1 | B | C | S | ds | G | B5 | d3 | F | ||||
| HC305 | 25 | 62 | 46.8 | 34.9 | 20 | 16.7 | M8x1 | 6 | 15.9 | 42.8 | 5.4 | 22400 | 11500 | 0.43 |
| HC305-13 | 13/16 | 2.4409 | 1.843 | 1.3740 | 0.7874 | 0.657 | 5/16-24UNF | 0.236 | 0.626 | 1.685 | 0.213 | 22400 | 11500 | 0.49 |
| HC305-14 | 7/8 | 2.4409 | 1.843 | 1.3740 | 0.7874 | 0.657 | 5/16-24UNF | 0.236 | 0.626 | 1.685 | 0.213 | 22400 | 11500 | 0.48 |
| HC305-15 | 15/16 | 2.4409 | 1.843 | 1.3740 | 0.7874 | 0.657 | 5/16-24UNF | 0.236 | 0.626 | 1.685 | 0.213 | 22400 | 11500 | 0.46 |
| HC305-16 | 1 | 2.4409 | 1.843 | 1.3740 | 0.7874 | 0.657 | 5/16-24UNF | 0.236 | 0.626 | 1.685 | 0.213 | 22400 | 11500 | 0.44 |
| HC306 | 30 | 72 | 50 | 36.5 | 23 | 17.5 | M8x1 | 7 | 17.5 | 50 | 5.7 | 26500 | 14900 | 0.69 |
| HC306-17 | 1-1/16 | 2.8346 | 1.969 | 1.4370 | 0.9055 | 0.689 | 5/16-24UNF | 0.276 | 0.689 | 1.969 | 0.224 | 26500 | 14900 | 0.71 |
| HC306-18 | 1-1/8 | 2.8346 | 1.969 | 1.4370 | 0.9055 | 0.689 | 5/16-24UNF | 0.276 | 0.689 | 1.969 | 0.224 | 26500 | 14900 | 0.68 |
| HC306-19 | 1-3/16 | 2.8346 | 1.969 | 1.4370 | 0.9055 | 0.689 | 5/16-24UNF | 0.276 | 0.689 | 1.969 | 0.224 | 26500 | 14900 | 0.66 |
| HC307 | 35 | 80 | 51.6 | 38.1 | 25 | 18.3 | M8x1 | 7 | 17.5 | 55 | 6.2 | 33300 | 19100 | 0.8 |
| HC307-20 | 1-1/4 | 3.1496 | 2.031 | 1.5000 | 0.9843 | 0.720 | 5/16-24UNF | 0.276 | 0.689 | 2.165 | 0.244 | 33300 | 19100 | 0.87 |
| HC307-21 | 1-5/16 | 3.1496 | 2.031 | 1.5000 | 0.9843 | 0.720 | 5/16-24UNF | 0.276 | 0.689 | 2.165 | 0.244 | 33300 | 19100 | 0.83 |
| HC307-22 | 1-3/8 | 3.1496 | 2.031 | 1.5000 | 0.9843 | 0.720 | 5/16-24UNF | 0.276 | 0.689 | 2.165 | 0.244 | 33300 | 19100 | 0.8 |
| HC307-23 | 1-7/16 | 3.1496 | 2.031 | 1.5000 | 0.9843 | 0.720 | 5/16-24UNF | 0.276 | 0.689 | 2.165 | 0.244 | 33300 | 19100 | 0.77 |
| HC308 | 40 | 90 | 57.1 | 41.3 | 27 | 19.8 | M10x1 | 8 | 20.6 | 63.5 | 7 | 40600 | 23700 | 1.08 |
| HC308-24 | 1-1/2 | 3.5433 | 2.248 | 1.6260 | 1.0630 | 0.780 | 3/8-24UNF | 0.315 | 0.811 | 2.500 | 0.276 | 40600 | 23700 | 1.17 |
| HC308-25 | 1-9/16 | 3.5433 | 2.248 | 1.6260 | 1.0630 | 0.780 | 3/8-24UNF | 0.315 | 0.811 | 2.500 | 0.276 | 40600 | 23700 | 1.13 |
| HC309 | 45 | 100 | 58.7 | 42.9 | 30 | 19.8 | M10x1 | 8 | 20.6 | 70 | 7.8 | 48600 | 28900 | 1.46 |
| HC309-26 | 1-5/8 | 3.9370 | 2.311 | 1.6890 | 1.1811 | 0.780 | 3/8-24UNF | 0.315 | 0.811 | 2.756 | 0.307 | 48600 | 28900 | 1.54 |
| HC309-27 | 1-11/16 | 3.9370 | 2.311 | 1.6890 | 1.1811 | 0.780 | 3/8-24UNF | 0.315 | 0.811 | 2.756 | 0.307 | 48600 | 28900 | 1.49 |
| HC309-28 | 1-3/4 | 3.9370 | 2.311 | 1.6890 | 1.1811 | 0.780 | 3/8-24UNF | 0.315 | 0.811 | 2.756 | 0.307 | 48600 | 28900 | 1.44 |
| HC310 | 50 | 110 | 66.6 | 49.2 | 32 | 24.6 | M10x1 | 9 | 22.2 | 76.2 | 8.5 | 62000 | 38000 | 1.86 |
| HC310-29 | 1-13/16 | 4.3307 | 2.622 | 1.9370 | 1.2598 | 0.969 | 3/8-24UNF | 0.354 | 0.874 | 3.000 | 0.335 | 62000 | 38000 | 2 |
| HC310-30 | 1-7/8 | 4.3307 | 2.622 | 1.9370 | 1.2598 | 0.969 | 3/8-24UNF | 0.354 | 0.874 | 3.000 | 0.335 | 62000 | 38000 | 1.95 |
| HC310-31 | 1-15/16 | 4.3307 | 2.622 | 1.9370 | 1.2598 | 0.969 | 3/8-24UNF | 0.354 | 0.874 | 3.000 | 0.335 | 62000 | 38000 | 1.88 |
| HC311 | 55 | 120 | 73 | 55.6 | 34 | 27.8 | M10x1 | 9 | 22.2 | 83 | 9.2 | 71600 | 44600 | 2.34 |
| HC311-32 | 2 | 4.7244 | 2.874 | 2.1850 | 1.3386 | 1.094 | 3/8-24UNF | 0.354 | 0.874 | 3.268 | 0.362 | 71600 | 44600 | 2.53 |
| HC311-33 | 2-1/16 | 4.7244 | 2.874 | 2.1850 | 1.3386 | 1.094 | 3/8-24UNF | 0.354 | 0.874 | 3.268 | 0.362 | 71600 | 44600 | 2.44 |
| HC311-34 | 2-1/8 | 4.7244 | 2.874 | 2.1850 | 1.3386 | 1.094 | 3/8-24UNF | 0.354 | 0.874 | 3.268 | 0.362 | 71600 | 44600 | 2.38 |
| HC311-35 | 2-3/16 | 4.7244 | 2.874 | 2.1850 | 1.3386 | 1.094 | 3/8-24UNF | 0.354 | 0.874 | 3.268 | 0.362 | 71600 | 44600 | 2.3 |







