|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Vibration: | Zv1 Zv2 Zv3 |
| Hardness: | HRC60--62 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Bearing NO. | Dimensions(mm/in.) | Dynamic load ratings(N) | Static load ratings(N) | Weight(kg) | |||||||||||
| d | D | B1 | B | C | S | ds | G | B5 | d3 | F | |||||
| HC209-28 | 1-3/4 | 3.3465 | 2.217 | 1.6850 | 0.8661 | 0.843 | 5/16-24UNF | 0.268 | 0.720 | 2.5000 | 0.252 | 32700 | 20900 | 0.8 | |
| HC210 | 50 | 90 | 62.7 | 49.2 | 24 | 24.6 | M8x1 | 6.8 | 18.3 | 69.9 | 6.5 | 35000 | 23200 | 0.94 | |
| HC210-29 | 1-13/16 | 3.5433 | 2.469 | 1.9370 | 0.9449 | 0.969 | 5/16-24UNF | 0.268 | 0.720 | 2.752 | 0.256 | 35000 | 23200 | 1.09 | |
| HC210-30 | 1-7/8 | 3.5433 | 2.469 | 1.9370 | 0.9449 | 0.969 | 5/16-24UNF | 0.268 | 0.720 | 2.752 | 0.256 | 35000 | 23200 | 1.03 | |
| HC210-31 | 1-15/16 | 3.5433 | 2.469 | 1.9370 | 0.9449 | 0.969 | 5/16-24UNF | 0.268 | 0.720 | 2.752 | 0.256 | 35000 | 23200 | 0.97 | |
| HC210-32 | 2 | 3.5433 | 2.469 | 1.9370 | 0.9449 | 0.969 | 5/16-24UNF | 0.268 | 0.720 | 2.752 | 0.256 | 35000 | 23200 | 0.91 | |
| HC211 | 55 | 100 | 71.4 | 55.5 | 25 | 27.8 | M10x1 | 8 | 20.7 | 76.2 | 7 | 43300 | 29200 | 1.26 | |
| HC211-32 | 2 | 3.9370 | 2.811 | 2.1850 | 0.9843 | 1.094 | 3/8-24UNF | 0.315 | 0.815 | 3.000 | 0.276 | 43300 | 29200 | 1.46 | |
| HC211-33 | 2-1/16 | 3.9370 | 2.811 | 2.1850 | 0.9843 | 1.094 | 3/8-24UNF | 0.315 | 0.815 | 3.000 | 0.276 | 43300 | 29200 | 1.38 | |
| HC211-34 | 2-1/8 | 3.9370 | 2.811 | 2.1850 | 0.9843 | 1.094 | 3/8-24UNF | 0.315 | 0.815 | 3.000 | 0.276 | 43300 | 29200 | 1.31 | |
| HC211-35 | 2-3/16 | 3.9370 | 2.811 | 2.1850 | 0.9843 | 1.094 | 3/8-24UNF | 0.315 | 0.815 | 3.000 | 0.276 | 43300 | 29200 | 1.23 | |
| HC212 | 60 | 110 | 77.8 | 61.9 | 27 | 31 | M10x1 | 8 | 22.3 | 84.2 | 7.6 | 47700 | 32800 | 1.71 | |
| HC212-36 | 2-1/4 | 4.3307 | 3.063 | 2.4370 | 1.0630 | 1.220 | 3/8-24UNF | 0.315 | 0.878 | 3.315 | 0.299 | 47700 | 32800 | 1.73 | |
| HC212-37 | 2-5/16 | 4.3307 | 3.063 | 2.4370 | 1.0630 | 1.220 | 3/8-24UNF | 0.315 | 0.878 | 3.315 | 0.299 | 47700 | 32800 | 1.78 | |
| HC212-38 | 2-3/8 | 4.3307 | 3.063 | 2.4370 | 1.0630 | 1.220 | 3/8-24UNF | 0.315 | 0.878 | 3.315 | 0.299 | 47700 | 32800 | 1.71 | |
| HC212-39 | 2-7/16 | 4.3307 | 3.063 | 2.4370 | 1.0630 | 1.220 | 3/8-24UNF | 0.315 | 0.878 | 3.315 | 0.299 | 47700 | 32800 | 1.71 | |
| HC213 | 65 | 120 | 85.7 | 68.6 | 28 | 34.1 | M10x1 | 8.5 | 23.5 | 86 | 8.5 | 57200 | 40000 | 2.24 | |
| HC213-40 | 2-1/2 | 4.7244 | 3.374 | 2.7008 | 1.1024 | 1.343 | 3/8-24UNF | 0.335 | 0.925 | 3.386 | 0.335 | 57200 | 40000 | 2.34 | |
| HC213-41 | 2-9/16 | 4.7244 | 3.374 | 2.7008 | 1.1024 | 1.343 | 3/8-24UNF | 0.335 | 0.925 | 3.386 | 0.335 | 57200 | 40000 | 2.23 | |
| HC214 | 70 | 125 | 85.7 | 68.6 | 29 | 34.1 | M10x1 | 8.5 | 23.5 | 90 | 8.9 | 62100 | 44800 | 2.35 | |
| HC214-42 | 2-5/8 | 4.9213 | 3.374 | 2.7008 | 1.1417 | 1.343 | 3/8-24UNF | 0.335 | 0.925 | 3.543 | 0.350 | 62100 | 44800 | 2.29 | |
| HC214-43 | 2-11/16 | 4.9213 | 3.374 | 2.7008 | 1.1417 | 1.343 | 3/8-24UNF | 0.335 | 0.925 | 3.543 | 0.350 | 62100 | 44800 | 2.48 | |
| HC214-44 | 2-3/4 | 4.9213 | 3.374 | 2.7008 | 1.1417 | 1.343 | 3/8-24UNF | 0.335 | 0.925 | 3.543 | 0.350 | 62100 | 44800 | 2.36 | |
| HC215 | 75 | 130 | 92.1 | 75 | 30 | 37.3 | M10x1 | 8.5 | 23.5 | 102 | 9.2 | 66200 | 49300 | 2.64 | |
| HC215-45 | 2-13/16 | 5.1181 | 3.626 | 2.9528 | 1.1811 | 1.469 | 3/8-24UNF | 0.335 | 0.925 | 4.016 | 0.362 | 66200 | 49300 | 2.94 | |
| HC215-46 | 2-7/8 | 5.1181 | 3.626 | 2.9528 | 1.1811 | 1.469 | 3/8-24UNF | 0.335 | 0.925 | 4.016 | 0.362 | 66200 | 49300 | 2.81 | |
| HC215-47 | 2-15/16 | 5.1181 | 3.626 | 2.9528 | 1.1811 | 1.469 | 3/8-24UNF | 0.335 | 0.925 | 4.016 | 0.362 | 66200 | 49300 | 2.54 | |
| HC215-48 | 3 | 5.1181 | 3.626 | 2.9528 | 1.1811 | 1.469 | 3/8-24UNF | 0.335 | 0.925 | 4.016 | 0.362 | 66200 | 49300 | 2.5 | |
| HC216 | 80 | 140 | 95.2 | 74.6 | 32 | 37.3 | M12x1.5 | 10.5 | 27 | 110 | 9.5 | 72600 | 53300 | 3.33 | |
| HC216-49 | 3-1/16 | 5.5118 | 3.748 | 2.937 | 1.2598 | 1.4685 | 1/2-20UNF | 0.4133 | 1.063 | 4.3307 | 0.374 | 72600 | 53300 | 3.53 | |
| Bearing NO. | Dimensions(mm/in.) | Dynamic load ratings(N) | Static load ratings(N) | Weight(kg) | |||||||||||
| d | D | B1 | B | C | S | ds | G | B5 | d3 | F | |||||
| HC216-50 | 3-1/8 | 5.5118 | 3.748 | 2.937 | 1.2598 | 1.4685 | 1/2-20UNF | 0.4133 | 1.063 | 4.3307 | 0.374 | 72600 | 53300 | 3.39 | |
| HC216-51 | 3-3/16 | 5.5118 | 3.748 | 2.937 | 1.2598 | 1.4685 | 1/2-20UNF | 0.4133 | 1.063 | 4.3307 | 0.374 | 72600 | 53300 | 3.24 | |
| HC217 | 85 | 150 | 73.8 | 53.2 | 34 | 23.4 | M12x1.5 | 10.5 | 27 | 119 | 10.2 | 83300 | 63700 | 3.54 | |
| HC217-52 | 3-1/4 | 5.9055 | 2.9055 | 2.0945 | 1.3386 | 0.9213 | 1/2-20UNF | 0.4133 | 1.063 | 4.6850 | 0.402 | 83300 | 63700 | 3.73 | |
| HC217-53 | 3-5/16 | 5.9055 | 2.9055 | 2.0945 | 1.3386 | 0.9213 | 1/2-20UNF | 0.4133 | 1.063 | 4.6850 | 0.402 | 83300 | 63700 | 3.61 | |
| HC217-55 | 3-7/16 | 5.9055 | 2.9055 | 2.0945 | 1.3386 | 0.9213 | 1/2-20UNF | 0.4133 | 1.063 | 4.6850 | 0.402 | 83300 | 63700 | 3.36 | |
| HC218 | 90 | 160 | 72.6 | 55 | 36 | 24.5 | M12x1.5 | 9 | 24 | 122 | 11.2 | 96000 | 71100 | 3.86 | |
| HC218-56 | 3-1/2 | 6.2992 | 2.8583 | 2.1654 | 1.4173 | 0.9645 | 1/2-20UNF | 0.3543 | 0.9449 | 4.8031 | 0.441 | 96000 | 71100 | 3.95 | |







